BlitzAdmin Fleet SEO Dashboard
Ahrefs data for all tracked personal brand sites • Snapshot: April 6, 2026
11
Sites Tracked
18.0
Highest DR
3
Sites with Organic Keywords
3,635
Total Live Backlinks
8
Sites with Zero Keywords
Site Fleet Overview
| Site | Status | DR | DR | Organic KW | Top 3 KW | Org Traffic | Live Backlinks | Ref Domains | SEO Grade |
|---|
Domain Rating Distribution
Backlinks by Site
Organic Keywords by Site
SEO Grade Distribution
Keyword Rankings
| Site | Keyword | Position | Volume | Traffic | URL |
|---|---|---|---|---|---|
| localservicespotlight.com | service spotlight | #1 | 10 | 3 | / |
| localservicespotlight.com | dennis yu | #41 | 450 | 0 | /dennis-yu-2/ |
| jasongamato.com | jason amato | #5 | 50 | 4 | / |
| jasongamato.com | jason amato | #15 | 500 | 2 | / |
Key Insight: Only 3 of 11 tracked sites have any organic keyword rankings. The biggest opportunity is jasongamato.com ranking #5 for “jason amato” (50 vol) — already driving 8 monthly visits. Most sites need content + backlinks to start ranking for their person’s branded search terms. localservicespotlight.com ranks #1 for “service spotlight” but is #41 for “dennis yu” (450 vol) — a high-value term worth optimizing for.
Action Items by Priority
| Priority | Action | Sites Affected | Expected Impact |
|---|---|---|---|
| P0 | Add unique content (3+ posts per site) — most sites have zero indexable content beyond homepage | 8 of 11 | Start ranking for branded name queries within 2-4 weeks |
| P0 | Configure Rank Math Person schema on all sites — tells Google these are personal brand sites | All 11 | Knowledge panel eligibility, rich snippets |
| P1 | Build internal link network — cross-link between BlitzAdmin sites where people are connected | All 11 | Boost DR from 0-2 range to 5-10 via link equity |
| P1 | Optimize localservicespotlight.com for “dennis yu” — currently #41, add dedicated content | 1 | Move from #41 to top 10 (~50-100 monthly visits) |
| P2 | Submit sitemaps to Google Search Console for all sites | All 11 | Faster indexing, visibility into crawl issues |
| P2 | Add structured data (About page, FAQ, HowTo) to boost SERP features | All 11 | Enhanced search listings, higher CTR |
